![]() |
Sizing BDU Pants - Waist (inches) | BDU Shirts- Chest | |||
| Extra Small | (23-27) | Extra Small | (29-33) | ||
| Small | (27-31) | Small | (33-37) | ||
| Medium | (31-35) | Medium | (37-41) | ||
| Large | (35-39) | Large | (41-45) | ||
| Extra Large | (39-43) | Extra Large | (45-49) | ||
| 2X | (43-47) | 2x | (49-53) | ||
| 3X | (47-51) | 3x | (53-57) | ||
| 4X | (51-55) | 4x | (57-61) | ||
| Sizing BDU Pants - Inseam (inches) | Lengths - Height | ||||
| Regular | (26 1/2- 29 1/2) | Regular | (67-71) | ||
| Longs | (32 1/2-35 1/2) | Long | (71-75) | ||
| Pants & Shirts $28/each (XS-XL), $30 (2X-4X) | |||||
|
New BDU Pants & shirts feature: reinforced elbows, seats, knees, adjustable waist tab, drawstring bottoms |
|||||
| Ripstop(100% cotton) Poly Cotton (65% poly 35% cotton) | |||||