Medals, Mini Ribbons, Lapel Pins

No.  

Description

Full Size Mini-Medal Ribbon Lapel Pin
401   Air Force Aerial Achievement $27.00 $8.00 $1.25 $3.95
402   Air Force Achievement Medal $18.00 $6.00 $1.25 $3.95
403   Air Force Commendation $18.00 $6.00 $1.25 $3.95
404   Air Force Cross $90.00 $18.00 $1.25 $3.95
405   Air Medal $25.00 $8.00 $1.25 $3.95
406   Air Reserve Meritorious Service $18.00 $8.00 $1.25 $3.95
407   Airman's Medal $25.00 $6.00 $1.25 $3.95
408   American Campaign $13.00 $7.00 $1.25 $3.95
409   American Defense Service $12.00 $6.00 $1.25 $3.95
410   Antarctica Service $18.00 $6.00 $1.25 $3.95
411   Armed Forces Expeditionary $15.00 $6.00 $1.25 $3.95
412   Armed Forces Reserve Air force $15.00 $6.00 $1.25 $3.95
413   Armed Forces Reserve Army $15.00 $6.00 $1.25 $3.95
414   Armed Forces Reserve USCG $15.00 $6.00 $1.25 $3.95
415   Armed Forces Reserve USMC $15.00 $6.00 $1.25 $3.95
416   Armed Forces Reserve Natl. Guard $15.00 $6.00 $1.25  $3.95
417   Armed Forces Reserve Navy $15.00 $6.00 $1.25  $3.95
418   Army Occupation of Germany WWI $16.00 $6.00 $1.25  $3.95
419   Army Achievement Medal $18.00 $6.00 $1.25  $3.95
420   Army Commendation Medal $18.00 $6.00 $1.25  $3.95
421   Army Of Occupation WWII $13.00 $6.00 $1.25  $3.95
422   Army Res. Components Natl. Guard $15.00 $6.00 $1.25  $3.95
423   Army Res. Components Achiev. $15.00 $6.00 $1.25  $3.95
424   Asiatic Pacific Campaign $12.00 $6.00 $1.25  $3.95
425   Atlantic War Zone Merchant Marine $22.00 $8.00 $1.25  $3.95
426   Bronze Star $22.00 $6.00 $1.25  $3.95
427   China Campaign 1900-1901 $20.00 N/A $1.25  $3.95
428   China Service Marine Corps $24.00 $6.00 $1.25  $3.95
429   China Service Navy $24.00 $6.00 $1.25  $3.95
430   Coast Guard Achievement Award $35.00 $11.00 $1.25  $3.95
431   Coast Guard Artic Service $18.00 $6.00 $1.25  $3.95
432   USCG Commendation Medal $18.00 $6.00 $1.25  $3.95
433   US Coast Guard Expert Pistol $15.00 $6.00 $1.25  $3.95
434   US Coast Guard Expert Rifle $15.00 $6.00 $1.25  $3.95
435   Coast Guard Heroism Medal $65.00 $6.00 $1.25  $3.95
436   USCG Reserve Good Conduct $30.00 $6.00 $1.25  $3.95
437   Combat Readiness Air Force $18.00 $6.00 $1.25  $3.95
438   Dept. Of Defense Dist. Svs. Medal $85.00 $18.00 $1.25  $3.95
439   Defense Merchant Marine $22.00 $8.00 $1.25  $3.95
440   Defense Meritorious Service Medal $35.00 $6.95 $1.25 $3.95
441   Defense Superior Service Medal $95.00 $14.00 $1.25  $3.95
442   Distinguished Flying Cross $27.00 $8.00 $1.25 $3.95
443   Distinguished Service Cross Army $59.00 $12.00 $1.25  $3.95
444   Distinguished Svs. Medal Air Force $80.00 $18.00 $1.25  $3.95
445   Distinguished Service Medal Army $80.00 $18.00 $1.25 $3.95
446   Distinguished Service Medal USCG $59.00 $18.00 $1.25  $3.95
447   Dist. Service Medal Navy/Marine $80.00 $18.00 $1.25 $3.95
448   Europe-Africa-Middle East Campaign $12.00 $6.00 $1.25  $3.95
449   Expeditionary Merchant Marine $22.00 $8.00 $1.25  $3.95
450   Gold Lifesaving Medal GL Plate USCG $275.00 N/A $1.25  $3.95
452   Good Conduct Air Force $13.00 $6.00 $1.25  $3.95
453   Good Conduct Army $13.00 $6.00 $1.25  $3.95
454   Good Conduct Coast Guard $14.00 $6.00 $1.25 $3.95
455   Good Conduct Marine Corps $17.00 $8.00 $1.25  $3.95
456   Good Conduct Navy $13.00 $6.00 $1.25  $3.95
457   Humane Action $15.00 $6.00 $1.25  $3.95
458   Humanitarian Service $12.00 $6.00 $1.25  $3.95
459   Joint Service Achievement Medal DOD $21.00 $6.00 $1.25  $3.95
460   Joint Service Commendation $25.00 $14.00 $1.25  $3.95
461   Korean Service $12.00 $6.00 $1.25  $3.95
462   Korean Service Merchant Marine $22.00 $3.95 $1.25  $3.95
463   Legion of Merit Chief Commander $225.00 N/A N/A N/A
464   Legion of Merit Commander $225.00 N/A N/A N/A
465   Legion of Merit Legionnaire $35.00 $14.00 $1.25  $3.95
466   Legion of Merit Officer $45.00 N/A N/A N/A
467   Saudi Arabian Liberation Of Kuwait $25.00 $9.00 $1.25  $3.95
468   Marine Corps Expeditionary $18.00 $6.00 $1.25  $3.95
469   Mediterranean M.E. Merchant Marine $22.00 $8.00 $1.25  $3.95
470   Merchant Marine WWII Victory $22.00 $8.00 $1.25  $3.95
471   Military Outstanding Volunteer Svs. $20.00 $6.00 $1.25  $3.95
472   Meritorious Service Medal $18.00 $6.00 $1.25  $3.95
473   Multinational Force &Obser. $18.00 $9.50 $1.25  $3.95
474   National Defense Service $12.00 $6.00 $1.25  $3.95
475   Naval Occupation Service WWII $18.00 $6.00 $1.25  $3.95
476   Naval Reserve Meritorious Service $14.00 $6.00 $1.25  $3.95
477   Navy Achievement Medal $22.00 $6.00 $1.25  $3.95
478   Navy/Marine Corps Medal $30.00 $6.00 $1.25  $3.95
479   Navy Commendation Medal $18.00 $6.00 $1.25  $3.95
480   Navy Cross $85.00 $10.00 $1.25  $3.95
481   Navy Expeditionary $18.00 $6.00 $1.25 $3.95
482   Navy Expert Pistol $13.00 $6.00 $1.25  $3.95
483   Navy Expert Rifle $13.00 $6.00 $1.25  $3.95
484   Navy Reserve $14.00 $6.00 $1.25  $3.95
485   Selected Marine Corps Reserve $19.00 $6.00 $1.25  $3.95
486   Pacific War Zone Merchant Marine $22.00 $8.00 $1.25 $3.95
487   Philippine Defense $20.00 $12.00 $3.25 $3.95
488   Philippine Independence $18.00 $10.00 $1.25 $3.95
489   Philippine Liberation $18.00 $10.00 $1.25  $3.95
490   Prisoner of War $18.00 $6.00 $1.25  $3.95
491   Purple Heart $39.00 $11.00 $1.25  $3.95
492   Sterling Silver Lifesaving Medal USCG $275.00 N/A N/A $3.95
493   Silver Star $35.00 $8.00 $1.25  $3.95
494   Soldiers Medal $30.00 $6.00 $1.25  $3.95
495   Southwest Asia Service $12.00 $6.00 $1.25 $3.95
496   United Nations Service Korea $19.00 $9.50 $1.25  $3.95
497   United Nations Observer $18.00 $8.00 $1.25  $3.95
498   Vietnam Civil Action 1st Class $16.00 $10.00 $1.25  $3.95
499   Vietnam Civil Action 2nd Class $16.00 $10.00 $1.25  $3.95
500   Vietnam Cross of Gallantry W/Palm $18.00 $11.00 $2.75 $3.95
501   Vietnam Campaign w/Date $18.00 $10.00 $2.75 $3.95
502   Vietnam Service $12.00 $6.00 $1.25  $3.95
503   Vietnam Service Merchant Marine $22.00 $8.00 $1.25  $3.95
504   Womens Army Corps $18.00 $6.00 $1.25  $3.95
505   World War II Victory $12.00 $6.00 $1.25  $3.95
506   Yangtze Service Marine Corps $18.00 N/A N/A N/A
507   Yangtze Service Navy $18.00 N/A N/A N/A
508   Vietnam Wound Medal $18.00 $15.00 $2.00  N/A
509   Coast Guard Dist. Public Service $75.00 $8.00 N/A $3.95
510   USCG Meritorious Service $75.00 $8.00 N/A $3.95
511   Armed Forces Volunteer Service $18.00 $10.00 $1.25 $3.95
512   Kuwait Liberation $28.00 $9.00 $1.25  $3.95
513   French Croix de Guerre $35.00 N/A $1.25  N/A
515   NATO Medal $13.00 N/A $1.25  $3.95
517   Kosovo Campaign $12.00 $6.00 $1.25 N/A